< Back to HOME Fixtures Teams Rules Downloads Updated: 17/06/2016 11:48  
SOUTHAMPTON REGIONAL POOL LEAGUE - SRPL.org.uk
Thursday Teams - Summer 2016 - League Tables
  League tables are updated from any result received, whether confirmed or not, but are NOT guaranteed. Table positions are calculated by POINTS, then MATCHES WON, then FRAMES WON.  
  Frame Win % only comes into affect for deciding which 3rd placed teams enter the CUP or SHIELD and which 6th placed teams enter the SHIELD. EVERY FRAME MATTERS THIS SEASON!  
  Click the division name for fixtures      
  Group A Played Won Lost Frames won Frames Lost Penalty Points Frame Win %  
  Cue-TŐs [David Whitcher] 10 9 1 63 27 0 90 70.0%  
  Yacht [Stuart Charlton] 10 7 3 61 29 0 82 67.8%  
  Chandlers Ford Club A [Ray Smith] 10 6 4 39 43 0 57 47.6%  
  Kings Arms [Derek Hudson] 10 4 6 42 48 -1 53 46.7%  
  Browns [Danny Campbell] 10 2 8 28 62 0 34 31.1%  
  Hinkler [Tony Hopkins] 10 2 8 29 53 -10 25 35.4%  
                     
  Group B Played Won Lost Frames won Frames Lost Penalty Points Frame Win %  
  Bitterne RBL [Dave McEwan] 10 8 2 60 30 -1 83 66.7%  
  Soton Rugby Club [Harry Allen] 10 5 5 54 36 0 69 60.0%  
  North Baddesley Social Club A [Paul Elkins] 10 4 6 40 50 0 52 44.4%  
  Saints [Rich Fay] 10 4 6 38 52 0 50 42.2%  
  Grove Tavern [Garry Gawn] 10 4 6 37 49 0 49 43.0%  
  Robin Hood [Darren Weston] 10 5 5 37 49 -5 47 43.0%  
                     
  Group C Played Won Lost Frames won Frames Lost Penalty Points Frame Win %  
  Netley Central Club [Dan Adams] 10 10 0 69 21 0 99 76.7%  
  Shooting Star A [Dave Jowett] 10 6 4 46 40 0 64 53.5%  
  North Baddesley Social Club B [Phillip Shepherd] 10 5 5 46 44 0 61 51.1%  
  Drummond Arms [Simon Gardiner] 10 3 7 42 48 0 51 46.7%  
  Chapel G [Annamarie Jarman] 10 3 7 31 59 0 40 34.4%  
  Fleming Arms [Roger Hedges] 10 3 7 32 54 -5 36 37.2%  
                     
  Group D Played Won Lost Frames won Frames Lost Penalty Points Frame Win %  
  Brass Monkey [Martyn Geddes] 10 9 1 61 29 0 88 67.8%  
  Hop Inn [Jimmy Sullivan] 10 8 2 53 33 0 77 61.6%  
  Windsor Castle [Tyrone Bulford] 10 5 5 46 44 0 61 51.1%  
  Chandlers Ford Club B [Anthony Ireland] 10 5 5 45 45 0 60 50.0%  
  Master Builder [Peter Elliott] 10 1 9 31 59 0 34 34.4%  
  Obelisk [Steve Parker] 10 2 8 30 56 -5 31 34.9%  
                     
  Group E Played Won Lost Frames won Frames Lost Penalty Points Frame Win %  
  Baizz B [Dean Guyatt] 10 9 1 68 22 0 95 75.6%  
  Old Farmhouse [Ben Chamberlain] 10 6 4 47 43 0 65 52.2%  
  Shooting Star B [Daniel Housego] 10 5 5 42 48 0 57 46.7%  
  Peartree [Dean Cousins] 10 4 6 45 45 0 57 50.0%  
  Mitre [Hugh Wilson] 10 4 6 39 47 0 51 45.3%  
  Chapel A [Andy Watts] 10 2 8 25 61 -5 26 29.1%  
                     
  Group F Played Won Lost Frames won Frames Lost Penalty Points Frame Win %  
  Cricketers Arms A [Ian Morris] 10 9 1 58 32 0 85 64.4%  
  Ice House A [Melvin Herridge] 10 8 2 61 29 0 85 67.8%  
  Cricketers Arms B [Kev Hawkins] 10 7 3 51 39 0 72 56.7%  
  Regents Park [Ian Tarrant] 10 2 8 43 47 0 49 47.8%  
  Angel [Paul Alders] 10 4 6 34 56 0 46 37.8%  
  Prince of Wales B [Joe Smith] 10 0 10 23 67 0 23 25.6%  
                     
XXXXXXXXXX